| Issue | Title | |
| Vol 7, No 2 (2014): Advances in Petroleum Exploration and Development | Quality Control for Weathered Rock Directional Drilling Pilot Hole Construction | Abstract PDF |
| ZHAO Peng, ZHANG Youzhu, ZHANG Haiyang | ||
| Vol 13, No 1 (2017): Advances in Petroleum Exploration and Development | Quantitative Relation of the Point BarWidth and Meander Belt Width of Subsurface Reservoir | Abstract PDF |
| xiaoming YE, Chunliang HUO, Pengfei WANG, Jianmin YANG, Junfei LI | ||
| Vol 6, No 1 (2013): Advances in Petroleum Exploration and Development | Reason Analysis on the Variation of Reservoir Thickness Interpretation of Different Logging Series in Sanan Development Zone | Abstract PDF |
| LIU Jiyu, YANG Yong, FENG Wei, GAN Senlin | ||
| Vol 1, No 1 (2011): Advances in Petroleum Exploration and Development | Reducing Consumed Energy while Drilling an Oil Well through a Deep Rig Time Analysis | Abstract PDF |
| Moazzeni Alireza, Nabaei Mohammad, Azari Ahmad | ||
| Vol 19, No 1 (2020): Advances in Petroleum Exploration and Development | Reprocessing of Regional 2D Marine Seismic Data of Part of Taranaki Basin, New Zealand Using Latest Processing Techniques | Abstract PDF |
| Olawale Olakunle Osinowo | ||
| Vol 10, No 1 (2015): Advances in Petroleum Exploration and Development | Research and Application of the Technology to Increase Viscosity and Viscosity Retention for Polymer Solution Prepared With Oilfield Wastewater | Abstract PDF |
| Yongqiang PAN | ||
| Vol 18, No 1 (2019): Advances in Petroleum Exploration and Development | Research and Field Application of Casing Return Well Treatment Technology in Fuyu Oil Field | Abstract PDF |
| Erlong YANG, Yongsheng LIU, Wanchun ZHAO, Xiaojun SI, Cunyu CHEN | ||
| Vol 6, No 1 (2013): Advances in Petroleum Exploration and Development | Research and Field Application of Top Screen Cementing Technology with the Salvaging Type Plug-Drilling-Free Tool | Abstract PDF |
| ZHANG Jianguo, ZHANG Hongcai | ||
| Vol 13, No 1 (2017): Advances in Petroleum Exploration and Development | Research and Practice on Gas Channeling Controlling by Combined Stimulation for Multi-Thermal Fluids Huff and Puff | Abstract PDF |
| Kuiqian MA, Dong LIU | ||
| Vol 12, No 1 (2016): Advances in Petroleum Exploration and Development | Research and Practice on Key Factors of Fracturing Technique in Changqing Zhenbei Tight Thick Layer | Abstract PDF |
| Zhengwen YUN, Jianguang WEI, Chunhui WANG, Zhiwen LI | ||
| Vol 6, No 2 (2013): Advances in Petroleum Exploration and Development | Research of Improving Super Heavy Oil Properties Through Flue Gas | Abstract PDF |
| LI Bin | ||
| Vol 10, No 2 (2015): Advances in Petroleum Exploration and Development | Research of Seepage Flow Law of Tight Oil Reservoir in North Songliao Basin | Abstract PDF |
| Xiaodong SHI, Chi AI, Jianfei ZHAN, Qianhua XIAO, Chaoyang HU | ||
| Vol 15, No 1 (2018): Advances in Petroleum Exploration and Development | Research of Surfactant-polymer Flooding Response Characteristic and Mobility Optimization of J Oilfield in Bohai Bay | Abstract PDF |
| Xinran WANG, Zongbin LIU, Fengjun ZHOU, Haofei XU | ||
| Vol 14, No 1 (2017): Advances in Petroleum Exploration and Development | Research of Temperature Resistant Clay Stabilizer | Abstract PDF |
| Shangkui ZHOU | ||
| Vol 10, No 1 (2015): Advances in Petroleum Exploration and Development | Research on a Model of Nonlinear Coupled-vibration of Directional Well Drill String | Abstract PDF |
| Shanshan LIU, Tie YAN, Xueliang BI, Xiaowen YU, Nan ZHANG, Yufen WANG | ||
| Vol 11, No 1 (2016): Advances in Petroleum Exploration and Development | Research on a New Latex Anti-Gas Channeling Cement Slurry System | Abstract PDF |
| Yunwu YOU, Conglian ZHANG, Ding MA | ||
| Vol 9, No 1 (2015): Advances in Petroleum Exploration and Development | Research on Acoustic Emission Signal Acquisition and Acoustic Source Identification of Tank Floor Corrosion | Abstract PDF |
| QIU Feng, DAI Guang, ZHANG Ying, ZHAO Yongtao, LI Chengzhi | ||
| Vol 13, No 1 (2017): Advances in Petroleum Exploration and Development | Research on Air Flotation-Biochemistry-Ultra-Filtration Treatment Technology of Heavy Oil Sewage | Abstract PDF |
| Yongqiang PAN, Yuwen LIU, Ximing LI, Zhijian WANG, Qingxin SONG, Xin BAI | ||
| Vol 6, No 2 (2013): Advances in Petroleum Exploration and Development | Research on BHA Load Transfer Considering Drill String Transverse Vibration | Abstract PDF |
| YAN Tie, WANG Peng, Zhang Qian | ||
| Vol 11, No 2 (2016): Advances in Petroleum Exploration and Development | Research on Influence Factors of ASP Flooding and Prediction of Water Containing PatternResearch on Influence Factors of ASP Flooding and Prediction of Water Containing Pattern | Abstract PDF |
| Yuxi ZHAO, Kaoping SONG, Haiyu YANG | ||
| Vol 10, No 1 (2015): Advances in Petroleum Exploration and Development | Research on Injection Capacity of Polymer Flooding in Sublayers in Daqing Oilfield | Abstract PDF |
| Wenlong ZHANG, Bing ZHAI, Kaoping SONG, Mei WANG | ||
| Vol 10, No 2 (2015): Advances in Petroleum Exploration and Development | Research on Low Density Cementing Technology of Coalbed Methane Well | Abstract PDF |
| Chufeng WANG, Ruihe WANG, Huanqiang YANG, Fangxiang WANG | ||
| Vol 9, No 1 (2015): Advances in Petroleum Exploration and Development | Research on Non-Linearity Percolation Characteristics in Tight Sandstone Gas Reservoir | Abstract PDF |
| WANG Fengjiao, LIU Yikun, WANG Yongping, LIANG Shuang | ||
| Vol 20, No 1 (2020): Advances in Petroleum Exploration and Development | Research on One Novel Logging Interpretation Method of CBM Reservoir | Abstract PDF |
| Qing FENG, Shengsheng LI, Yanni SUN, Ming ZENG, Xiaonan LI, Xuxing WANG | ||
| Vol 11, No 1 (2016): Advances in Petroleum Exploration and Development | Research on Reservoir Prediction With High Precision Based on the Control of Logging and Seism | Abstract PDF |
| Yikun LIU, Yu CAO, Shuang LIANG, Xue LIU, Miao ZHANG | ||
| 276 - 300 of 443 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
Articles published in Advances in Petroleum Exploration and Development are licensed under 