| Issue | Title | |
| Vol 6, No 2 (2013): Advances in Petroleum Exploration and Development | The Study of Rock Body Damage Constitutive Model on Refracturing | Abstract PDF |
| WANG Tingting, WANG Chen, ZHANG Jingbo, ZHAO Wanchun, CAI Meng | ||
| Vol 11, No 2 (2016): Advances in Petroleum Exploration and Development | The Study on Sand Consolidation Agent Formula System of H Block | Abstract PDF |
| Tingting GU, Xiaona CUI | ||
| Vol 4, No 1 (2012): Advances in Petroleum Exploration and Development | The Way Forward for Deepwater and Ultra Deepwater Drilling in Trinidad and Tobago | Abstract PDF |
| Jerome Rajnauth | ||
| Vol 9, No 1 (2015): Advances in Petroleum Exploration and Development | Trajectory Control Technology of the Shallow Layer Cluster Horizontal Well in Western Margin of the Junggar Basin | Abstract PDF |
| YANG Chunxu | ||
| Vol 5, No 1 (2013): Advances in Petroleum Exploration and Development | Treating Heavy Oil Wastewater for Beneficial Use by Integrated Technology of Bio-Oxidation and RO | Abstract PDF |
| LI Jingting, LIU Xiaobo | ||
| Vol 8, No 1 (2014): Advances in Petroleum Exploration and Development | Tripping Friction Model for Multi-Stage Fracturing and Completion String in Horizontal Well | Abstract PDF |
| HU Chaoyang, AI Chi, WANG Fengjiao, LI Yuwei, FENG Fuping | ||
| Vol 3, No 2 (2012): Advances in Petroleum Exploration and Development | Two-Phase Liquid Production Allocation in Multilayer Producing Wells Using Temperature Measurements | Abstract PDF |
| Ahmed Daoud | ||
| Vol 14, No 1 (2017): Advances in Petroleum Exploration and Development | Uncertainty Analysis of Smart Waterflood Recovery Performance in Clastic Reservoirs | Abstract PDF |
| Teeratorn Kadeethum, Adedapo Noah Awolayo, Hemanta Sarma, Brij Maini, Chalong Jaruwattanasakul | ||
| Vol 17, No 1 (2019): Advances in Petroleum Exploration and Development | Uncertainty in Fluid Flow Measurement: A Case Study of Flow Measurement Comparison Through PVC and Steel Pipes at Varying Temperatures for Liquid With Small Air Bubbles | Abstract PDF |
| N. Uwaezuoke[, S. I. Onwukwe, A. J. Ibegbu | ||
| Vol 9, No 1 (2015): Advances in Petroleum Exploration and Development | Under the Non-Uniform Ground Stress Condition for Simulating the Casing Deformation | Abstract PDF |
| AI Chi, GAO Changlong, YU Miaochuan, YANG Ming | ||
| Vol 18, No 1 (2019): Advances in Petroleum Exploration and Development | Using Shallow Platform Drilling Technology to Tap the Reserves of the Below Constructed Area of Fuyu Oilfield: Taking Chengping Block 12 as an Example | Abstract PDF |
| Yongsheng LIU, Wanchun ZHAO, Kun ZHANG, Shixin ZHAO, Fengyu WANG | ||
| Vol 14, No 2 (2017): Advances in Petroleum Exploration and Development | Vibration Characteristics of Rock Under Harmonic Impact | Abstract PDF |
| Guodong JI, Haige WANG, Zhijian HU, Siqi LI, Tie YAN, Bing LI | ||
| Vol 8, No 1 (2014): Advances in Petroleum Exploration and Development | Waste Oil and Fat Feedstocks for Biodiesel Production | Abstract PDF |
| SHI Hailei, ZHANG Hui | ||
| Vol 17, No 1 (2019): Advances in Petroleum Exploration and Development | Water Content of Sweet Natural Gas: A Simplified Formula-Based Approach | Abstract PDF |
| N. Uwaezuoke, N. C. Izuwa, S. I. Onwukwe | ||
| Vol 9, No 1 (2015): Advances in Petroleum Exploration and Development | Water Drive Characteristic Curve Theory of Low Permeability Reservoir | Abstract PDF |
| ZHAO Chunsen, TAO Bo, WU Didi | ||
| Vol 11, No 1 (2016): Advances in Petroleum Exploration and Development | Water Plugging and Acidizing Combination Technology on Fractured Water Breakthrough Oil Well in Low Permeability Reservoirs | Abstract PDF |
| Xiongjun WU | ||
| Vol 13, No 1 (2017): Advances in Petroleum Exploration and Development | Weak Gel Flooding Research and Effect Assessment of Horizontal Injection-Production Well Groups in Light Level of Oilfields | Abstract PDF |
| Yuan LEI, Runsen QIN, Huiyun WEN, Huijiang CHANG, Shangqi ZHAI | ||
| Vol 7, No 2 (2014): Advances in Petroleum Exploration and Development | Why Crude Oil Vapor Pressure Should Be Tested Prior to Rail Transport | Abstract PDF |
| Hannes Pichler, Josef Lutz | ||
| 426 - 443 of 443 Items | << < 13 14 15 16 17 18 | |
Articles published in Advances in Petroleum Exploration and Development are licensed under 