Search Thesis Abstracts
| Issue | Title | |
| Vol 7, No 4 (2014): Advances in Natural Science | Human Endosymbiotic Archaea, Retroviral Resistance and Emerging Viral Pandemics: The Crossing of Species Barrier and New Viruses | Abstract PDF | 
| Ravi Kumar Kurup, Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea And Viroids in Pulmonary Diseases | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids Regulate Cellular Organelle Function, Cell Growth, Cell Differentiation and Cell Death | Abstract PDF Studies in Literature and Langua | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Chronic Renal Failure | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea/Viroids, Hemispheric Dominance and the Tridosha Theory | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Retroviral and Prion Disease | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids Mediated Model of Conscious/ Quantal Perception and Regulation of Brain Function | Abstract PDF Studies in Literature and Langua | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea And Viroids in Autoimmune Diseases | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidc Archaea/Viroids, Quantal Perception and Biological Reincarnation | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Neurodegenerative Disorders | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids-Role in Immune Regulation | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea And Viroids in Metabolic Syndrome X | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids-Role in Genomic Regulation | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea And Viroids in Neoplastic Disorders | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids- Role in Metabolic/Endocrine Regulation | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | An Actinide Dependent Shadow Biosphere of Archaea and Viroids in Neuropsychiatric Disorders | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | Actinidic Archaea and Viroids Related Hepato-Gastrointestinal Syndrome | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | Actinide Dependent Shadow Biosphere of Archaea and Viroids and Hemispheric Dominance | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | The Actinidic Archaea Related Lemurian Syndrome- Endomyocardial Fibrosis, Chronic Calcific Pancreatitis and Multinodular Goitre- Evolutionary Significance and Evidence for the Lemurian Supercontinent | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Neurodevelopmental Disorders | Abstract PDF indexed/included/archived | 
| Ravikumar Kurup A., Parameswara Achutha Kurup | ||
| 1 - 21 of 21 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 Advances in Natural Science
	Advances in Natural Science



 Articles published in Advances in Natural Science are licensed under
 Articles published in Advances in Natural Science are licensed under 
