Table of Contents
Articles
| A Study on Competence Sets Expansion Facing on Engineering Management Decision | PDF INDEXED/INCLUDED/ARCHIVED |
| Junwen FENG | 1-6 |
| Competence System Management | PDF INDEXED/INCLUDED/ARCHIVED |
| Junwen FENG | 7-14 |
| Study of New Wall Materials Design Based on TRIZ Integrated Innovation Method | PDF INDEXED/INCLUDED/ARCHIVED |
| Yihong LUO, Yunfei SHAO, Ting CHEN | 15-29 |
| Managing Urban Cities in Nigeria Efficiently by Local Councils: The Capital Market Option | PDF INDEXED/INCLUDED/ARCHIVED |
| Ogbuagu O Ekumankama, Augustine Ujunwa, Halidu Ahmad Umar, Mahmud Ibrahim Adamu | 30-41 |
| Harmonious Management Pattern of Knowledge Management | PDF INDEXED/INCLUDED/ARCHIVED |
| Huiping NIE | 42-46 |
| The Analysis of Increasing China Network Media’s International Communication Impact | PDF INDEXED/INCLUDED/ARCHIVED |
| Ailing WANG, Xiaonan HONG | 47-52 |
| Study on Path Dependence in Enterprise Soft Power Promotion | PDF Indexed/Included/Archived |
| Yanping LI, Guiying LIU | 53-56 |
| The Analysis of Current Status of Industrial Enterprises in Jilin Province | PDF Indexed/Included/Archived |
| Liwen ZHENG | 57-60 |
| China Green Marketing Under the Low Carbon Economy | PDF INDEXED/INCLUDED/ARCHIVED |
| Juan ZHANG | 61-64 |
| Study on the Construction Bidding Qualification Evaluation of Beijing | PDF INDEXED/INCLUDED/ARCHIVED |
| Bing XU, Peng FENG | 65-70 |
| Measles Trends Dynamic Forecasting Model Based on Grey System Theory | PDF INDEXED/INCLUDED/ARCHIVED |
| Feng XU, Shiqiang ZHANG | 71-74 |
| The Statistical Analysis of a Certain Kind of Sales Diffusion Model | PDF INDEXED/INCLUDED/ARCHIVED |
| Shu LIANG, Xiaoling XU, Beiqing GU | 75-77 |
| An Empirical Study on the Determinants of Labor Entering Monopoly Industry in China’s Urban Labor Market | PDF INDEXED/INCLUDED/ARCHIVED |
| Yanjun YANG, Dan HUANG | 78-81 |
| The Impact of Socio-Cultural Environment on Entrepreneurial Emergence: An Empirical Analysis of Nigeria Society | PDF INDEXED/INCLUDED/ARCHIVED |
| Masoje Oghenerobaro Mamuzo Akpor-Robaro | 82-92 |
| Effectiveness-Based Method for Equipment Maintenance Evaluation | PDF INDEXED/INCLUDED/ARCHIVED |
| Ruiping HU, Honghua YANG, Beijia HU | 93-96 |
| Poverty Alleviation in Nigeria Through Investments in the Manufacturing Sector | PDF INDEXED/INCLUDED/ARCHIVED |
| Christopher Ehinomen, Adepoju Adeleke | 97-109 |
| Corporate Governance, Wealth Creation and Social Responsibility Accounting | PDF INDEXED/INCLUDED/ARCHIVED |
| Sunday A. Effiong, Emmanuel I. Akpan, Peter A. Oti | 110-114 |
| The Research on Credit Risk Assessment Model of Agriculture-Related Organizations Based on Set of Theoretical | PDF INDEXED/INCLUDED/ARCHIVED |
| Gang LÜ, Yang YANG, Zonfang ZHOU | 115-119 |
| The Implementations of Spreadsheet Modeling for Generalized Critical Path Method | PDF INDEXED/INCLUDED/ARCHIVED |
| Khairul Annuar Abdullah, Wan Azlan Wan Hassan, Mohd. Fahmi Mohamad Amran, Suziyanti Marjudi, Norhawani Ahmad Teridi, Zuriati Yusof | 120-125 |
| Research on Motivations of Transnational Enterprises Carrying out Disruptive Innovation in Chinese BOP Market | PDF INDEXED/INCLUDED/ARCHIVED |
| Tao CHEN, Yunfei SHAO | 126-131 |
| Export and Economic Growth Nexus in Nigeria | PDF INDEXED/INCLUDED/ARCHIVED |
| Christopher Ehinomen, Oguntona Olalekan Daniel | 132-141 |
| Stress Analysis Non Standard of Curved Beams | PDF INDEXED/INCLUDED/ARCHIVED |
| Giuseppe Bellotti | 149-159 |
| Constraints and Countermeasure Analysis on the Development of Cultural Creative Industry in Jilin Province | PDF INDEXED/INCLUDED/ARCHIVED |
| Wen FANG, Rui CUI, Honghui WANG | 160-163 |
Reminder
We only use three mailboxes as follows to deal with issues about paper acceptance, payment and submission of electronic versions of our journals to databases:
caooc@hotmail.com; mse@cscanada.net; mse@cscanada.org
Copyright © 2010 Canadian Research & Development Center of Sciences and Cultures
Address: 758, 77e AV, Laval, Quebec, H7V 4A8, Canada
Telephone: 1-514-558 6138
Http://www.cscanada.net Http://www.cscanada.org
Management Science and Engineering


